SSL Secure Shopping. Order Oline 24/7. |
Guarana Energizer 900 mg | ||||||||||||||
200 Tablets | ||||||||||||||
Brand: | Source Naturals | |||||||||||||
UPC: | 021078002338 | |||||||||||||
Shipping Weight: | 0 lb | |||||||||||||
MSRP: | $36.50 | |||||||||||||
Our Price: | $25.55 | |||||||||||||
You Save: | $10.95 (30%) | |||||||||||||
Image may differ from actual size, strength or flavor. | Quantity: | |||||||||||||
Availability: | Usually ships in 3-4 business days | |||||||||||||
Description | ||||||||||||||
![]() | ||||||||||||||
Guarana is a natural herb imported from Brazil. It has been used for centuries by the Native Americans of the Amazon as an energizer. | ||||||||||||||
Suggested Use & Directions | ||||||||||||||
![]() | ||||||||||||||
1 tablet up to three times daily, or as recommended by your health care professional. If stomach upset occurs, take with food. | ||||||||||||||
Ingredients | ||||||||||||||
![]() | ||||||||||||||
Other Ingredients: microcrystalline cellulose, dibasic calcium phosphate, stearic acid, modified cellulose gum, and colloidal silicon dioxide. | ||||||||||||||
Caution | ||||||||||||||
![]() | ||||||||||||||
For adult use only. Each tablet contains approximately 200 mg of naturally occurring caffeine, which is 1 to 2 times the amount in one cup of coffee. Caffeine may cause nervousness, irritability, sleeplessness or rapid heartbeat. If you are pregnant, breastfeeding, or have fibrocystic breast disease, consult your health care professional before using this product. |
Warning |
![]() |
Do not use if safety seal is broken. Keep out of reach of children. Pregnant or lactating women, and people with known medical conditions (including allergies or food sensitivities) and/or taking medications should consult with a licensed practitioner prior to taking dietary supplements. Store in a cool, dry place.
|
Disclaimer |
![]() |
These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease. Information about each product is taken from the labels of the products or from the manufacturer's advertising material. Information presented was believed to be current when posted but actual label and product ingredients may vary. We cannot be held responsible for typographical errors or product formulation/size changes. We apologize for any inconvenience. And we reserve the right to correct these errors/changes before and after orders are placed. |