SSL Secure Shopping. Order Oline 24/7. |
Tocotrienol Antioxidant Complex | ||||||||||||||||||||
30 Softgels | ||||||||||||||||||||
Brand: | Source Naturals | |||||||||||||||||||
UPC: | 021078004059 | |||||||||||||||||||
Shipping Weight: | 0 lb | |||||||||||||||||||
MSRP: | $34.98 | |||||||||||||||||||
Our Price: | $24.49 | |||||||||||||||||||
You Save: | $10.49 (30%) | |||||||||||||||||||
Image may differ from actual size, strength or flavor. | Quantity: | |||||||||||||||||||
Availability: | Usually ships in 3-4 business days | |||||||||||||||||||
Description | ||||||||||||||||||||
![]() | ||||||||||||||||||||
With Vitamin E Naturally occurring vitamin E from rice bran oil contains both tocopherols and tocotrienols. Tocotrienols are vitamin E-related compounds found to have antioxidant properties. This antioxidant formula highlights gamma, the most potent tocotrienol. Studies indicate that the effect of combining tocotienols with tocopherols enhances vitamin E's antioxidant properties. | ||||||||||||||||||||
Suggested Use & Directions | ||||||||||||||||||||
![]() | ||||||||||||||||||||
1 to 2 softgels daily, or as recommended by your health care professional. | ||||||||||||||||||||
Ingredients | ||||||||||||||||||||
![]() | ||||||||||||||||||||
Other Ingredients: gelatin, glycerin and water. | ||||||||||||||||||||
Caution | ||||||||||||||||||||
![]() | ||||||||||||||||||||
Warning |
![]() |
Do not use if safety seal is broken. Keep out of reach of children. Pregnant or lactating women, and people with known medical conditions (including allergies or food sensitivities) and/or taking medications should consult with a licensed practitioner prior to taking dietary supplements. Store in a cool, dry place.
|
Disclaimer |
![]() |
These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease. Information about each product is taken from the labels of the products or from the manufacturer's advertising material. Information presented was believed to be current when posted but actual label and product ingredients may vary. We cannot be held responsible for typographical errors or product formulation/size changes. We apologize for any inconvenience. And we reserve the right to correct these errors/changes before and after orders are placed. |