SSL Secure Shopping. Order Oline 24/7. |
Vitamin E Dry Succinate 400 IU | |||||||||||||||||
250 Tablets | |||||||||||||||||
Brand: | Source Naturals | ||||||||||||||||
UPC: | 021078004837 | ||||||||||||||||
Shipping Weight: | 0 lb | ||||||||||||||||
MSRP: | $37.98 | ||||||||||||||||
Our Price: | $26.59 | ||||||||||||||||
You Save: | $11.39 (30%) | ||||||||||||||||
Image may differ from actual size, strength or flavor. | Quantity: | ||||||||||||||||
Availability: | Usually ships in 3-4 business days | ||||||||||||||||
Description | |||||||||||||||||
![]() | |||||||||||||||||
D-Alpha Tocopheryl Succinate 100% Natural Dry Antioxidant Support Vitamin E is a fat-soluble vitamin. It is one of the body's chief antioxidants, and may help protect the body's cells against free radical damage. It plays a vital role in maintaining both skeletal and smooth muscle, and is necessary for the synthesis and maintenance of red blood cells. Natural vitamin E has been shown to be more bioavailable than synthetic vitamin E in scientific studies. | |||||||||||||||||
Suggested Use & Directions | |||||||||||||||||
![]() | |||||||||||||||||
1 to 2 tablets daily, or as recommended by your health care professional. | |||||||||||||||||
Ingredients | |||||||||||||||||
![]() | |||||||||||||||||
Other Ingredients: microcrystalline cellulose, magnesium stearate, colloidal silicon dioxide, and modified cellulose gum. | |||||||||||||||||
Caution | |||||||||||||||||
![]() | |||||||||||||||||
Warning |
![]() |
Do not use if safety seal is broken. Keep out of reach of children. Pregnant or lactating women, and people with known medical conditions (including allergies or food sensitivities) and/or taking medications should consult with a licensed practitioner prior to taking dietary supplements. Store in a cool, dry place.
|
Disclaimer |
![]() |
These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease. Information about each product is taken from the labels of the products or from the manufacturer's advertising material. Information presented was believed to be current when posted but actual label and product ingredients may vary. We cannot be held responsible for typographical errors or product formulation/size changes. We apologize for any inconvenience. And we reserve the right to correct these errors/changes before and after orders are placed. |