SSL Secure Shopping. Order Oline 24/7. |
Grapefruit Pectin 1000 mg | ||||||||||||||||||||||||||
240 Tablets | ||||||||||||||||||||||||||
Brand: | Source Naturals | |||||||||||||||||||||||||
UPC: | 021078005346 | |||||||||||||||||||||||||
Shipping Weight: | 0 lb | |||||||||||||||||||||||||
MSRP: | $35.50 | |||||||||||||||||||||||||
Our Price: | $24.85 | |||||||||||||||||||||||||
You Save: | $10.65 (30%) | |||||||||||||||||||||||||
Image may differ from actual size, strength or flavor. | Quantity: | |||||||||||||||||||||||||
Availability: | Usually ships in 3-4 business days | |||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||
Soluble Fiber Grapefruit Pectin is a rich, natural source of soluble fiber. Pectin may help maintain cholesterol levels already in the normal range and regulate blood sugar levels. | ||||||||||||||||||||||||||
Suggested Use & Directions | ||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||
3 to 9 tablets daily. Take 1 to 3 tablets with each of 3 meals. Be sure to take tablets with at least 8 ounces (one cup) of water or other liquid. | ||||||||||||||||||||||||||
Ingredients | ||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||
Other Ingredients: stearic acid, acacia gum, modified cellulose gum, colloidal silicon dioxide and magnesium stearate. | ||||||||||||||||||||||||||
Caution | ||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||
Warning |
![]() |
Do not use if safety seal is broken. Keep out of reach of children. Pregnant or lactating women, and people with known medical conditions (including allergies or food sensitivities) and/or taking medications should consult with a licensed practitioner prior to taking dietary supplements. Store in a cool, dry place.
|
Disclaimer |
![]() |
These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease. Information about each product is taken from the labels of the products or from the manufacturer's advertising material. Information presented was believed to be current when posted but actual label and product ingredients may vary. We cannot be held responsible for typographical errors or product formulation/size changes. We apologize for any inconvenience. And we reserve the right to correct these errors/changes before and after orders are placed. |