SSL Secure Shopping. Order Oline 24/7. |
Runners' Shield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 Tablets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand: | Source Naturals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC: | 021078007920 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping Weight: | 0 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSRP: | $21.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Our Price: | $15.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You Save: | $6.59 (30%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image may differ from actual size, strength or flavor. | Quantity: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability: | Usually ships in 3-4 business days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Athletic Antioxidant Protection Air pollution and endurance athletics, such as running and bicycling, increase the body's levels of free radicals. Runners' Shield contains a broad range of antioxidants, to minimize the free-radical cascade. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Use & Directions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 to 4 tablets daily, preferably with meals. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Ingredients: sorbitol, stearic acid, modified cellulose gum, colloidal silicon dioxide, and magnesium stearate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caution | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not for use by pregnant or breastfeeding women. |
Warning |
![]() |
Do not use if safety seal is broken. Keep out of reach of children. Pregnant or lactating women, and people with known medical conditions (including allergies or food sensitivities) and/or taking medications should consult with a licensed practitioner prior to taking dietary supplements. Store in a cool, dry place.
|
Disclaimer |
![]() |
These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease. Information about each product is taken from the labels of the products or from the manufacturer's advertising material. Information presented was believed to be current when posted but actual label and product ingredients may vary. We cannot be held responsible for typographical errors or product formulation/size changes. We apologize for any inconvenience. And we reserve the right to correct these errors/changes before and after orders are placed. |