SSL Secure Shopping. Order Oline 24/7. |
TMG 750 mg (Trimethylglycine) | |||||||||||||||||
120 Tablets | |||||||||||||||||
Brand: | Source Naturals | ||||||||||||||||
UPC: | 021078008774 | ||||||||||||||||
Shipping Weight: | 0 lb | ||||||||||||||||
MSRP: | $20.50 | ||||||||||||||||
Our Price: | $14.35 | ||||||||||||||||
You Save: | $6.15 (30%) | ||||||||||||||||
Image may differ from actual size, strength or flavor. | Quantity: | ||||||||||||||||
Availability: | Usually ships in 3-4 business days | ||||||||||||||||
Description | |||||||||||||||||
![]() | |||||||||||||||||
Trimethylglycine (Anhydrous Betaine) TMG, also known as anhydrous betaine, is found in a variety of plant and animal sources and is utilized in the conversion of homocysteine to methionine. Maintaining normal homocysteine levels is important for the health of the cardiovascular system. TMG has been shown to help protect the liver and raise S-adenosylmethionine (SAM) levels in animal studies. SAM may help to promote a balanced emotional state. | |||||||||||||||||
Suggested Use & Directions | |||||||||||||||||
![]() | |||||||||||||||||
For daily maintenance, take 1 to 2 tablets, or as recommended by your health care professional. To support lower homocysteine levels, take 2 to 4 tablets daily. Additional benefits may be obtained by taking this product with other methyl donor supplements such as vitamin B-6, vitamin B-12 and folic acid. | |||||||||||||||||
Ingredients | |||||||||||||||||
![]() | |||||||||||||||||
Other Ingredients: dibasic calcium phosphate, stearic acid, microcrystalline cellulose, modified cellulose gum, magnesium stearate, and colloidal silicon dioxide. | |||||||||||||||||
Caution | |||||||||||||||||
![]() | |||||||||||||||||
Warning |
![]() |
Do not use if safety seal is broken. Keep out of reach of children. Pregnant or lactating women, and people with known medical conditions (including allergies or food sensitivities) and/or taking medications should consult with a licensed practitioner prior to taking dietary supplements. Store in a cool, dry place.
|
Disclaimer |
![]() |
These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease. Information about each product is taken from the labels of the products or from the manufacturer's advertising material. Information presented was believed to be current when posted but actual label and product ingredients may vary. We cannot be held responsible for typographical errors or product formulation/size changes. We apologize for any inconvenience. And we reserve the right to correct these errors/changes before and after orders are placed. |