SSL Secure Shopping. Order Oline 24/7. |
Bioflavonoid Complex | |||||||||||||||||||||||||||||||||||||||||
60 Tablets | |||||||||||||||||||||||||||||||||||||||||
Brand: | Source Naturals | ||||||||||||||||||||||||||||||||||||||||
UPC: | 021078009894 | ||||||||||||||||||||||||||||||||||||||||
Shipping Weight: | 0 lb | ||||||||||||||||||||||||||||||||||||||||
MSRP: | $20.50 | ||||||||||||||||||||||||||||||||||||||||
Our Price: | $14.35 | ||||||||||||||||||||||||||||||||||||||||
You Save: | $6.15 (30%) | ||||||||||||||||||||||||||||||||||||||||
Image may differ from actual size, strength or flavor. | Quantity: | ||||||||||||||||||||||||||||||||||||||||
Availability: | Usually ships in 3-4 business days | ||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
Botanical Antioxidant Complex SourceNaturals Bioflavaniod Complex contains standardized botanical extracts with free radical scavenging properties. Often referred to as "specialty bioflavonoids," they are high-quality antioxidants. | |||||||||||||||||||||||||||||||||||||||||
Suggested Use & Directions | |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
1 to 3 tablets daily, or as recommended by your health care professional. | |||||||||||||||||||||||||||||||||||||||||
Ingredients | |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
Other Ingredients: sorbitol, stearic acid, modified cellulose gum, and colloidal silicon dioxide. | |||||||||||||||||||||||||||||||||||||||||
Caution | |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
Warning |
![]() |
Do not use if safety seal is broken. Keep out of reach of children. Pregnant or lactating women, and people with known medical conditions (including allergies or food sensitivities) and/or taking medications should consult with a licensed practitioner prior to taking dietary supplements. Store in a cool, dry place.
|
Disclaimer |
![]() |
These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease. Information about each product is taken from the labels of the products or from the manufacturer's advertising material. Information presented was believed to be current when posted but actual label and product ingredients may vary. We cannot be held responsible for typographical errors or product formulation/size changes. We apologize for any inconvenience. And we reserve the right to correct these errors/changes before and after orders are placed. |