SSL Secure Shopping. Order Oline 24/7. |
Lycopene 15 mg | |||||||||||||||||
60 Softgels | |||||||||||||||||
Brand: | Source Naturals | ||||||||||||||||
UPC: | 021078012917 | ||||||||||||||||
Shipping Weight: | 0 lb | ||||||||||||||||
MSRP: | $39.98 | ||||||||||||||||
Our Price: | $27.99 | ||||||||||||||||
You Save: | $11.99 (30%) | ||||||||||||||||
Image may differ from actual size, strength or flavor. | Quantity: | ||||||||||||||||
Availability: | Usually ships in 3-4 business days | ||||||||||||||||
Description | |||||||||||||||||
![]() | |||||||||||||||||
Antioxidant Carotenoid Lycopene is a carotenoid pigment which gives tomatoes their red color and has been the focus of recent scientific research. Lycopene is one of the four main carotenoids normally found in human blood and tissue. Studies show that lycopene is a scavenger of singlet oxygen, offering powerful antioxidant protection. The body cannot convert lycopene into vitamin A; thus lycopene is reserved exclusively for antioxidant use. | |||||||||||||||||
Suggested Use & Directions | |||||||||||||||||
![]() | |||||||||||||||||
1 softgel daily with meals, or as recommended by your health care professional. | |||||||||||||||||
Ingredients | |||||||||||||||||
![]() | |||||||||||||||||
Other Ingredients: rice bran oil, gelatin, glycerin, purified water, yellow beeswax, and lecithin. | |||||||||||||||||
Caution | |||||||||||||||||
![]() | |||||||||||||||||
Warning |
![]() |
Do not use if safety seal is broken. Keep out of reach of children. Pregnant or lactating women, and people with known medical conditions (including allergies or food sensitivities) and/or taking medications should consult with a licensed practitioner prior to taking dietary supplements. Store in a cool, dry place.
|
Disclaimer |
![]() |
These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease. Information about each product is taken from the labels of the products or from the manufacturer's advertising material. Information presented was believed to be current when posted but actual label and product ingredients may vary. We cannot be held responsible for typographical errors or product formulation/size changes. We apologize for any inconvenience. And we reserve the right to correct these errors/changes before and after orders are placed. |