SSL Secure Shopping. Order Oline 24/7. |
Swedish Flower Pollen | ||||||||||||||||||||
90 Tablets | ||||||||||||||||||||
Brand: | Source Naturals | |||||||||||||||||||
UPC: | 021078012979 | |||||||||||||||||||
Shipping Weight: | 0 lb | |||||||||||||||||||
MSRP: | $14.00 | |||||||||||||||||||
Our Price: | $9.80 | |||||||||||||||||||
You Save: | $4.20 (30%) | |||||||||||||||||||
Image may differ from actual size, strength or flavor. | Quantity: | |||||||||||||||||||
Availability: | Usually ships in 3-4 business days | |||||||||||||||||||
Description | ||||||||||||||||||||
![]() | ||||||||||||||||||||
Supports Prostate Function and Healthy Urine Flow * Standardized Extract Swedish flower pollen promotes healthy urine flow and helps maintain normal prostate cell function. It contains both lipid and water soluble fractions, and is standardized to contain a minimum of 1.4% alpha-amino acids and 0.08% phytosterols. It is the same proprietary blend used clinically throughout Asia and Europe. | ||||||||||||||||||||
Suggested Use & Directions | ||||||||||||||||||||
![]() | ||||||||||||||||||||
3 tablets daily for first three months. May take 2-3 tablets daily after three months, for maintenance. For best results, spread serving throughout the day, at breakfast and dinner. | ||||||||||||||||||||
Ingredients | ||||||||||||||||||||
![]() | ||||||||||||||||||||
Other Ingredients: microcrystalline cellulose, dibasic calcium phosphate, stearic acid, colloidal silicon dioxide, modified cellulose gum, and magnesium stearate. | ||||||||||||||||||||
Caution | ||||||||||||||||||||
![]() | ||||||||||||||||||||
Warning |
![]() |
Do not use if safety seal is broken. Keep out of reach of children. Pregnant or lactating women, and people with known medical conditions (including allergies or food sensitivities) and/or taking medications should consult with a licensed practitioner prior to taking dietary supplements. Store in a cool, dry place.
|
Disclaimer |
![]() |
These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease. Information about each product is taken from the labels of the products or from the manufacturer's advertising material. Information presented was believed to be current when posted but actual label and product ingredients may vary. We cannot be held responsible for typographical errors or product formulation/size changes. We apologize for any inconvenience. And we reserve the right to correct these errors/changes before and after orders are placed. |