SSL Secure Shopping. Order Oline 24/7. |
Heart Response | |||||||||||||||||||||||||||||||||||||||||||||||||||||
90 Tablets | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand: | Source Naturals | ||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC: | 021078013136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping Weight: | 0 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MSRP: | $31.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Our Price: | $22.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
You Save: | $9.45 (30%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Image may differ from actual size, strength or flavor. | Quantity: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability: | Usually ships in 3-4 business days | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains Hawthorn, L-Carnitine, and CoQ10 Supports the Cardiovascular System Heart Response™ combines hawthorn, L-carnitine, and CoQ10 with other herbs, vitamins, amino acids, antioxidants, and minerals to support cardiovascular function. Research suggests that hawthorn has the ability to increase the strength of contraction of the heart and to increase coronary blood flow. Carnitine and CoQ10 both play a role in energy generation, which is necessary for the continuous work performed by the heart muscle. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Use & Directions | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1 tablet 3 times daily, or as recommended by your health care professional. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Ingredients: sorbitol, stearic acid, hydroxypropyl cellulose, modified cellulose gum, colloidal silicon dioxide, and magnesium stearate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Caution | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Warning |
![]() |
Do not use if safety seal is broken. Keep out of reach of children. Pregnant or lactating women, and people with known medical conditions (including allergies or food sensitivities) and/or taking medications should consult with a licensed practitioner prior to taking dietary supplements. Store in a cool, dry place.
|
Disclaimer |
![]() |
These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease. Information about each product is taken from the labels of the products or from the manufacturer's advertising material. Information presented was believed to be current when posted but actual label and product ingredients may vary. We cannot be held responsible for typographical errors or product formulation/size changes. We apologize for any inconvenience. And we reserve the right to correct these errors/changes before and after orders are placed. |