SSL Secure Shopping. Order Oline 24/7. |
Yaeyama Chlorella Powder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 oz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand: | Source Naturals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC: | 021078015291 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping Weight: | 0 lb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSRP: | $67.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Our Price: | $47.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You Save: | $20.39 (30%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image may differ from actual size, strength or flavor. | Quantity: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability: | Usually ships in 3-4 business days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yaeyama Chlorella is 100% fresh-water chlorella, grown on the coral reef island of Ishigaki, Japan. Chlorella may enhance health naturally by supporting the immune system and promoting energy, vitality, and natural cleansing. Yaeyama Chlorella is rich in chlorella growth factor (CGF), vitamins, minerals, chlorophyll, beta-carotene, and other phytonutrients. It is spray dried using a special process that breaks the cell wall, yet preserves the nutrients within, ensuring a highly digestible and nutrient-rich product. Source Naturals Yaeyama Chlorella contains absolutely no added binders, fillers, or flow agents. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Use & Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 level teaspoon mixed or blended with at least 8 ounces (one cup) of water or other liquid 1-3 times daily, or as recommended by your health care professional. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Ingredients: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warning |
![]() |
Do not use if safety seal is broken. Keep out of reach of children. Pregnant or lactating women, and people with known medical conditions (including allergies or food sensitivities) and/or taking medications should consult with a licensed practitioner prior to taking dietary supplements. Store in a cool, dry place.
|
Disclaimer |
![]() |
These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease. Information about each product is taken from the labels of the products or from the manufacturer's advertising material. Information presented was believed to be current when posted but actual label and product ingredients may vary. We cannot be held responsible for typographical errors or product formulation/size changes. We apologize for any inconvenience. And we reserve the right to correct these errors/changes before and after orders are placed. |