SSL Secure Shopping. Order Oline 24/7. |
Wellness Oil Of Oregano 45 mg | ||||||||||||||
60 Vegetarian Capsules | ||||||||||||||
Brand: | Source Naturals | |||||||||||||
UPC: | 021078015390 | |||||||||||||
Shipping Weight: | 0 lb | |||||||||||||
MSRP: | $21.50 | |||||||||||||
Our Price: | $15.05 | |||||||||||||
You Save: | $6.45 (30%) | |||||||||||||
Image may differ from actual size, strength or flavor. | Quantity: | |||||||||||||
Availability: | Usually ships in 3-4 business days | |||||||||||||
Description | ||||||||||||||
![]() | ||||||||||||||
Standardized to 70% Carvacrol Source Naturals Oil of Oregano is made from wildcrafted true oregano (Origanum vulgare), an aromatic herb that is native to the Mediterranean region. Traditionally, oregano was used to support digestive, respiratory and joint health. Recent in vitro research indicates that carvacrol, an active constituent of oil of oregano, may provide support to the immune system. Source Naturals Oil of Oregano is the most potent on the market and is standardized to 70% carvacrol. | ||||||||||||||
Suggested Use & Directions | ||||||||||||||
![]() | ||||||||||||||
1 to 3 capsules daily, or as recommended by your health care professional. | ||||||||||||||
Ingredients | ||||||||||||||
![]() | ||||||||||||||
Other Ingredients: lecithin, vegetable cellulose, and olive oil (cold pressed extra virgin). | ||||||||||||||
Caution | ||||||||||||||
![]() | ||||||||||||||
Warning |
![]() |
Do not use if safety seal is broken. Keep out of reach of children. Pregnant or lactating women, and people with known medical conditions (including allergies or food sensitivities) and/or taking medications should consult with a licensed practitioner prior to taking dietary supplements. Store in a cool, dry place.
|
Disclaimer |
![]() |
These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease. Information about each product is taken from the labels of the products or from the manufacturer's advertising material. Information presented was believed to be current when posted but actual label and product ingredients may vary. We cannot be held responsible for typographical errors or product formulation/size changes. We apologize for any inconvenience. And we reserve the right to correct these errors/changes before and after orders are placed. |