SSL Secure Shopping. Order Oline 24/7. |
Ascorbyl Palmitate 500 mg | ||||||||||||||||||||
180 Capsules | ||||||||||||||||||||
Brand: | Source Naturals | |||||||||||||||||||
UPC: | 021078016175 | |||||||||||||||||||
Shipping Weight: | 0 lb | |||||||||||||||||||
MSRP: | $36.50 | |||||||||||||||||||
Our Price: | $25.55 | |||||||||||||||||||
You Save: | $10.95 (30%) | |||||||||||||||||||
Image may differ from actual size, strength or flavor. | Quantity: | |||||||||||||||||||
Availability: | Usually ships in 3-4 business days | |||||||||||||||||||
Description | ||||||||||||||||||||
![]() | ||||||||||||||||||||
Ascorbyl palmitate is a fat-soluble form of ascorbic acid that exerts the antioxidant activity characteristic of vitamin C on lipids throughout the body. In vitro studies have shown that ascorbyl palmitate may be more effective as an antioxidant in protecting lipids from peroxidation than water-soluble vitamin C. | ||||||||||||||||||||
Suggested Use & Directions | ||||||||||||||||||||
![]() | ||||||||||||||||||||
1 to 5 capsules daily with meals, or as recommended by your health care professional. | ||||||||||||||||||||
Ingredients | ||||||||||||||||||||
![]() | ||||||||||||||||||||
Other Ingredients: dibasic calcium phosphate, gelatin (capsule), colloidal silicon dioxide, and magnesium stearate. | ||||||||||||||||||||
Caution | ||||||||||||||||||||
![]() | ||||||||||||||||||||
Warning |
![]() |
Do not use if safety seal is broken. Keep out of reach of children. Pregnant or lactating women, and people with known medical conditions (including allergies or food sensitivities) and/or taking medications should consult with a licensed practitioner prior to taking dietary supplements. Store in a cool, dry place.
|
Disclaimer |
![]() |
These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease. Information about each product is taken from the labels of the products or from the manufacturer's advertising material. Information presented was believed to be current when posted but actual label and product ingredients may vary. We cannot be held responsible for typographical errors or product formulation/size changes. We apologize for any inconvenience. And we reserve the right to correct these errors/changes before and after orders are placed. |