SSL Secure Shopping. Order Oline 24/7. |
R-Lipoic Acid 50 mg | ||||||||||||||
60 Tablets | ||||||||||||||
Brand: | Source Naturals | |||||||||||||
UPC: | 021078016625 | |||||||||||||
Shipping Weight: | 0 lb | |||||||||||||
MSRP: | $18.50 | |||||||||||||
Our Price: | $12.95 | |||||||||||||
You Save: | $5.55 (30%) | |||||||||||||
Image may differ from actual size, strength or flavor. | Quantity: | |||||||||||||
Availability: | Usually ships in 3-4 business days | |||||||||||||
Description | ||||||||||||||
![]() | ||||||||||||||
Source Naturals R-Lipoic Acid is a natural form of lipoic acid that your body can synthesize and safely metabolize. It may be better absorbed and more effective as an antioxidant than alpha-lipoic acid. R-lipoic acid by itself may be 10 times more effective than other forms of lipoic acid and has been called the "mitochondrial antioxidant" because it is a key component of mitochondrial dehydrogenase complexes, which may help to slow the natural aging process in animals. Also, animal research has shown that R-lipoic acid can increase or maintain levels of other antioxidants including CoQ10, vitamin C, vitamin E and glutathione, which may decline with age, more efficiently than other forms of lipoic acid. | ||||||||||||||
Suggested Use & Directions | ||||||||||||||
![]() | ||||||||||||||
1 to 2 tablets daily, preferably between meals. | ||||||||||||||
Ingredients | ||||||||||||||
![]() | ||||||||||||||
Other Ingredients: sorbitol, colloidal silicon dioxide, magnesium stearate, and modified cellulose gum. | ||||||||||||||
Caution | ||||||||||||||
![]() | ||||||||||||||
Warning |
![]() |
Do not use if safety seal is broken. Keep out of reach of children. Pregnant or lactating women, and people with known medical conditions (including allergies or food sensitivities) and/or taking medications should consult with a licensed practitioner prior to taking dietary supplements. Store in a cool, dry place.
|
Disclaimer |
![]() |
These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease. Information about each product is taken from the labels of the products or from the manufacturer's advertising material. Information presented was believed to be current when posted but actual label and product ingredients may vary. We cannot be held responsible for typographical errors or product formulation/size changes. We apologize for any inconvenience. And we reserve the right to correct these errors/changes before and after orders are placed. |