SSL Secure Shopping. Order Oline 24/7. |
Gamma-E 400 Complex | ||||||||||||||||||||||||||||||||
120 Softgels | ||||||||||||||||||||||||||||||||
Brand: | Source Naturals | |||||||||||||||||||||||||||||||
UPC: | 021078016991 | |||||||||||||||||||||||||||||||
Shipping Weight: | 0 lb | |||||||||||||||||||||||||||||||
MSRP: | $73.98 | |||||||||||||||||||||||||||||||
Our Price: | $51.79 | |||||||||||||||||||||||||||||||
You Save: | $22.19 (30%) | |||||||||||||||||||||||||||||||
Image may differ from actual size, strength or flavor. | Quantity: | |||||||||||||||||||||||||||||||
Availability: | Usually ships in 3-4 business days | |||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
Vitamin E Complex with Tocotrienols More Potent Antioxidant Recent research has demonstrated that gamma-tocopherol, the main dietary source of vitamin E, has a very important role in supporting health. Gamma-tocopherol is a more effective antioxidant than alpha-tocopherol and may be an important factor for a healthy cardiovascular system. It also inhibits the COX-2 enzyme, according to in vitro tests. Research indicates that a ratio of gamma to alpha-tocopherol greater than 1:1 increases levels of both tocopherols in the body and that alpha-tocopherol alone may not be adequate to combat oxidative stress. Source Naturals Gamma-E 400 offers a 3:1 gamma to alpha-tocopherol ratio (200 IU equals 133 mg) and also contains tocotrienols from palm fruit which provides high concentrations of all four tocotrienols: alpha, beta, gamma, and delta. Sesame oil, rich in gamma-tocopherol, is used as the base. | ||||||||||||||||||||||||||||||||
Suggested Use & Directions | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
1 to 2 softgels daily with a meal. | ||||||||||||||||||||||||||||||||
Ingredients | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
Other Ingredients: gelatin, glycerin, and purified water. | ||||||||||||||||||||||||||||||||
Caution | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
Warning |
![]() |
Do not use if safety seal is broken. Keep out of reach of children. Pregnant or lactating women, and people with known medical conditions (including allergies or food sensitivities) and/or taking medications should consult with a licensed practitioner prior to taking dietary supplements. Store in a cool, dry place.
|
Disclaimer |
![]() |
These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease. Information about each product is taken from the labels of the products or from the manufacturer's advertising material. Information presented was believed to be current when posted but actual label and product ingredients may vary. We cannot be held responsible for typographical errors or product formulation/size changes. We apologize for any inconvenience. And we reserve the right to correct these errors/changes before and after orders are placed. |