SSL Secure Shopping. Order Oline 24/7. |
Acetyl L-Carnitine & Alpha-Lipoic Acid | ||||||||||||||||
60 Tablets | ||||||||||||||||
Brand: | Source Naturals | |||||||||||||||
UPC: | 021078017998 | |||||||||||||||
Shipping Weight: | 0 lb | |||||||||||||||
MSRP: | $33.50 | |||||||||||||||
Our Price: | $23.45 | |||||||||||||||
You Save: | $10.05 (30%) | |||||||||||||||
Image may differ from actual size, strength or flavor. | Quantity: | |||||||||||||||
Availability: | Usually ships in 3-4 business days | |||||||||||||||
Description | ||||||||||||||||
![]() | ||||||||||||||||
Source Naturals Acetyl L-Carnitine & Alpha-Lipoic Acid contains two critical nutrients, acetyl L-carnitine and alpha-lipoic acid, to support your vital metabolic functions. These compounds support the body's own system for the maintenance of cell function as we age. | ||||||||||||||||
Suggested Use & Directions | ||||||||||||||||
![]() | ||||||||||||||||
1 tablet, 1 to 4 times daily. | ||||||||||||||||
Ingredients | ||||||||||||||||
![]() | ||||||||||||||||
Other Ingredients: silicified microcrystalline cellulose, diabasic calcium phosphate, colloidal silicon dioxide, and magnesium stearate. Suitable for vegetarians. | ||||||||||||||||
Caution | ||||||||||||||||
![]() | ||||||||||||||||
If you are pregnant, breastfeeding, have any disorder of blood sugar metabolism (such as diabetes), or suffer from any seizure disorder (such as epilepsy), consult your physician before using this product. |
Warning |
![]() |
Do not use if safety seal is broken. Keep out of reach of children. Pregnant or lactating women, and people with known medical conditions (including allergies or food sensitivities) and/or taking medications should consult with a licensed practitioner prior to taking dietary supplements. Store in a cool, dry place.
|
Disclaimer |
![]() |
These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease. Information about each product is taken from the labels of the products or from the manufacturer's advertising material. Information presented was believed to be current when posted but actual label and product ingredients may vary. We cannot be held responsible for typographical errors or product formulation/size changes. We apologize for any inconvenience. And we reserve the right to correct these errors/changes before and after orders are placed. |