SSL Secure Shopping. Order Oline 24/7. |
Holy Basil Extract 450 mg | ||||||||||||||
60 Capsules | ||||||||||||||
Brand: | Source Naturals | |||||||||||||
UPC: | 021078018087 | |||||||||||||
Shipping Weight: | 0 lb | |||||||||||||
MSRP: | $12.50 | |||||||||||||
Our Price: | $8.75 | |||||||||||||
You Save: | $3.75 (30%) | |||||||||||||
Image may differ from actual size, strength or flavor. | Quantity: | |||||||||||||
Availability: | Usually ships in 3-4 business days | |||||||||||||
Description | ||||||||||||||
![]() | ||||||||||||||
Promotes Centered Calmness Holy basil (known as tulsi in Ayurveda) is one of the primary botanicals used in India for reducing the negative effects of stress by lowering cortisol production in the adrenals. In vitro research shows the ursolic acid in holy basil inhibits COX-2, an inflammatory enzyme. As a powerful adaptogen, it helps maintain normal blood sugar levels when used as part of your diet, as well as promote focused clarity. | ||||||||||||||
Suggested Use & Directions | ||||||||||||||
![]() | ||||||||||||||
1 capsule daily between meals, or as recommended by your health care professional. | ||||||||||||||
Ingredients | ||||||||||||||
![]() | ||||||||||||||
Other Ingredients: gelatin (capsule), microcrystalline cellulose, and magnesium stearate. | ||||||||||||||
Caution | ||||||||||||||
![]() | ||||||||||||||
DO NOT USE if you are pregnant or breastfeeding, or if you intend to or may become pregnant. |
Warning |
![]() |
Do not use if safety seal is broken. Keep out of reach of children. Pregnant or lactating women, and people with known medical conditions (including allergies or food sensitivities) and/or taking medications should consult with a licensed practitioner prior to taking dietary supplements. Store in a cool, dry place.
|
Disclaimer |
![]() |
These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease. Information about each product is taken from the labels of the products or from the manufacturer's advertising material. Information presented was believed to be current when posted but actual label and product ingredients may vary. We cannot be held responsible for typographical errors or product formulation/size changes. We apologize for any inconvenience. And we reserve the right to correct these errors/changes before and after orders are placed. |