SSL Secure Shopping. Order Oline 24/7. |
Green Tea Extract 500 mg | |||||||||||||||||
120 Tablets | |||||||||||||||||
Brand: | Source Naturals | ||||||||||||||||
UPC: | 021078018469 | ||||||||||||||||
Shipping Weight: | 0 lb | ||||||||||||||||
MSRP: | $17.50 | ||||||||||||||||
Our Price: | $12.25 | ||||||||||||||||
You Save: | $5.25 (30%) | ||||||||||||||||
Image may differ from actual size, strength or flavor. | Quantity: | ||||||||||||||||
Availability: | Usually ships in 3-4 business days | ||||||||||||||||
Description | |||||||||||||||||
![]() | |||||||||||||||||
Source Naturals Green Tea Extract offers a convenient way to get the benefits of green tea in a highly concentrated form. The extract is standardized for bioflavonoid-like antioxidants known as polyphenols, particularly (-)-Epigallocatechin Gallate (EGCG). EGCG has been found in scientific studies to be a potent antioxidant. | |||||||||||||||||
Suggested Use & Directions | |||||||||||||||||
![]() | |||||||||||||||||
1 tablet daily, or as recommended by your health care professional. | |||||||||||||||||
Ingredients | |||||||||||||||||
![]() | |||||||||||||||||
Other Ingredients: dibasic calcium phosphate, stearic acid, modified cellulose gum, and colloidal silicon dioxide. | |||||||||||||||||
Caution | |||||||||||||||||
![]() | |||||||||||||||||
If stomach discomfort occurs, take with food. Discontinue use if symptoms persist for more than three days. If you are taking medication for asthma, do not use this product because green tea may inhibit the activity of these types of medications. |
Warning |
![]() |
Do not use if safety seal is broken. Keep out of reach of children. Pregnant or lactating women, and people with known medical conditions (including allergies or food sensitivities) and/or taking medications should consult with a licensed practitioner prior to taking dietary supplements. Store in a cool, dry place.
|
Disclaimer |
![]() |
These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease. Information about each product is taken from the labels of the products or from the manufacturer's advertising material. Information presented was believed to be current when posted but actual label and product ingredients may vary. We cannot be held responsible for typographical errors or product formulation/size changes. We apologize for any inconvenience. And we reserve the right to correct these errors/changes before and after orders are placed. |