SSL Secure Shopping. Order Oline 24/7. |
Benfotiamine 150 mg | ||||||||||||||||||||
120 Tablets | ||||||||||||||||||||
Brand: | Source Naturals | |||||||||||||||||||
UPC: | 021078019077 | |||||||||||||||||||
Shipping Weight: | 0 lb | |||||||||||||||||||
MSRP: | $29.50 | |||||||||||||||||||
Our Price: | $20.65 | |||||||||||||||||||
You Save: | $8.85 (30%) | |||||||||||||||||||
Image may differ from actual size, strength or flavor. | Quantity: | |||||||||||||||||||
Availability: | Usually ships in 3-4 business days | |||||||||||||||||||
Description | ||||||||||||||||||||
![]() | ||||||||||||||||||||
Benfotiamine is a more bioavailable derivative of thiamine (Vitamin B-1). Unlike normal thiamine, benfotiamine is fat-soluble and more physiologically active. It supports normal glucose utilization by stimulating transketolase, the enzyme essential for maintaining normal glucose metabolic pathways. Normal glucose levels are also vital for the promotion of endothelial cell health in the kidneys and retinas. | ||||||||||||||||||||
Suggested Use & Directions | ||||||||||||||||||||
![]() | ||||||||||||||||||||
1 tablet up to 4 times a day with meals, or as recommended by your health care professional. | ||||||||||||||||||||
Ingredients | ||||||||||||||||||||
![]() | ||||||||||||||||||||
Other Ingredients: dibasic calcium phosphate, microcrystalline cellulose, stearic acid, modified cellulose gum, and colloidal silicon dioxide. | ||||||||||||||||||||
Caution | ||||||||||||||||||||
![]() | ||||||||||||||||||||
Warning |
![]() |
Do not use if safety seal is broken. Keep out of reach of children. Pregnant or lactating women, and people with known medical conditions (including allergies or food sensitivities) and/or taking medications should consult with a licensed practitioner prior to taking dietary supplements. Store in a cool, dry place.
|
Disclaimer |
![]() |
These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease. Information about each product is taken from the labels of the products or from the manufacturer's advertising material. Information presented was believed to be current when posted but actual label and product ingredients may vary. We cannot be held responsible for typographical errors or product formulation/size changes. We apologize for any inconvenience. And we reserve the right to correct these errors/changes before and after orders are placed. |