SSL Secure Shopping. Order Oline 24/7. |
Vitamin K2 100 mcg | |||||||||||||||||||||||
60 Tablets | |||||||||||||||||||||||
Brand: | Source Naturals | ||||||||||||||||||||||
UPC: | 021078019220 | ||||||||||||||||||||||
Shipping Weight: | 0 lb | ||||||||||||||||||||||
MSRP: | $18.50 | ||||||||||||||||||||||
Our Price: | $12.95 | ||||||||||||||||||||||
You Save: | $5.55 (30%) | ||||||||||||||||||||||
Image may differ from actual size, strength or flavor. | Quantity: | ||||||||||||||||||||||
Availability: | Usually ships in 3-4 business days | ||||||||||||||||||||||
Description | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
Supports Bone Health Vitamin K2 is a more biologically active form of vitamin K extracted from a fermented Japanese soyfood called natto, a powerhouse of nutrients. Fat-soluble, it is an essential cofactor for the production of proteins that bind calcium supporting cardiovascular and bone health. Vitamin K2 is more efficient than K1 because it remains in circulation longer and is active in more tissues. | |||||||||||||||||||||||
Suggested Use & Directions | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
1 tablet daily, preferably with a meal, or as recommended by your health care professional. | |||||||||||||||||||||||
Ingredients | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
Other Ingredients: dibasic calcium phosphate, stearic acid, colloidal silicon dioxide, modified cellulose gum, and magnesium stearate. | |||||||||||||||||||||||
Caution | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
If you are taking anticoagulant drugs, such as warfarin, consult your health care professional before taking this product. |
Warning |
![]() |
Do not use if safety seal is broken. Keep out of reach of children. Pregnant or lactating women, and people with known medical conditions (including allergies or food sensitivities) and/or taking medications should consult with a licensed practitioner prior to taking dietary supplements. Store in a cool, dry place.
|
Disclaimer |
![]() |
These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease. Information about each product is taken from the labels of the products or from the manufacturer's advertising material. Information presented was believed to be current when posted but actual label and product ingredients may vary. We cannot be held responsible for typographical errors or product formulation/size changes. We apologize for any inconvenience. And we reserve the right to correct these errors/changes before and after orders are placed. |