SSL Secure Shopping. Order Oline 24/7. |
Grape Seed Extract (Proanthodyn) 100 mg | |||||||||||||||||
60 Capsules | |||||||||||||||||
Brand: | Source Naturals | ||||||||||||||||
UPC: | 021078019657 | ||||||||||||||||
Shipping Weight: | 0 lb | ||||||||||||||||
MSRP: | $13.98 | ||||||||||||||||
Our Price: | $9.79 | ||||||||||||||||
You Save: | $4.19 (30%) | ||||||||||||||||
Image may differ from actual size, strength or flavor. | Quantity: | ||||||||||||||||
Availability: | Usually ships in 3-4 business days | ||||||||||||||||
Description | |||||||||||||||||
![]() | |||||||||||||||||
Proanthodyn™ Antioxidant Protection Grape seed extract is a natural plant product derived from the grape seed (or pip). Grape seed extract is rich in proanthocyanidins, a special class of water-soluble bioflavonoids which are excellent free radical scavengers. Proanthocyanidins are believed to play a role in maintaining good health. | |||||||||||||||||
Suggested Use & Directions | |||||||||||||||||
![]() | |||||||||||||||||
1 to 2 capsules daily. To build reserves rapidly, start with 1 capsule per 100 pounds of body weight per day, for 7 to 10 days. | |||||||||||||||||
Ingredients | |||||||||||||||||
![]() | |||||||||||||||||
Other Ingredients: gelatin (capsule), dibasic calcium phosphate, microcrystalline cellulose, colloidal silicon dioxide, and magnesium stearate. | |||||||||||||||||
Caution | |||||||||||||||||
![]() | |||||||||||||||||
Warning |
![]() |
Do not use if safety seal is broken. Keep out of reach of children. Pregnant or lactating women, and people with known medical conditions (including allergies or food sensitivities) and/or taking medications should consult with a licensed practitioner prior to taking dietary supplements. Store in a cool, dry place.
|
Disclaimer |
![]() |
These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease. Information about each product is taken from the labels of the products or from the manufacturer's advertising material. Information presented was believed to be current when posted but actual label and product ingredients may vary. We cannot be held responsible for typographical errors or product formulation/size changes. We apologize for any inconvenience. And we reserve the right to correct these errors/changes before and after orders are placed. |