SSL Secure Shopping. Order Oline 24/7. |
Wellness Fizz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 Wafers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand: | Source Naturals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC: | 021078020516 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping Weight: | 0 lb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSRP: | $7.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Our Price: | $5.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You Save: | $2.39 (30%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image may differ from actual size, strength or flavor. | Quantity: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability: | Usually ships in 3-4 business days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mmune Defense Wellness Fizz supports the immune system with a powerful combination of herbs, antioxidants, vitamins, and minerals. This product gives your body a quick, efficient fizz of nutrients for a wellness intervention. Whether you are traveling and entering unknown environments, or if you need fast immune support, this great-tasting cocktail bubbles like a seltzer when taken in water, for a convenient, delicious immune supplement. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Use & Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dissolve 1 wafer in 8 ounces of hot or cold water every 3 to 4 hours at the first sign of imbalance or before exposure to crowded environments such as offices, restaurants and airplanes. Do not exceed 4 wafers daily. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Ingredients: sodium bicarbonate, citric acid, malic acid, potassium bicarbonate, modified cellulose gum, stevia leaf concentrate, natural black cherry and raspberry flavor, stearic acid, black currant juice, natural peach flavor, magnesium stearate, and natural honey flavor. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warning |
![]() |
Do not use if safety seal is broken. Keep out of reach of children. Pregnant or lactating women, and people with known medical conditions (including allergies or food sensitivities) and/or taking medications should consult with a licensed practitioner prior to taking dietary supplements. Store in a cool, dry place.
|
Disclaimer |
![]() |
These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease. Information about each product is taken from the labels of the products or from the manufacturer's advertising material. Information presented was believed to be current when posted but actual label and product ingredients may vary. We cannot be held responsible for typographical errors or product formulation/size changes. We apologize for any inconvenience. And we reserve the right to correct these errors/changes before and after orders are placed. |