SSL Secure Shopping. Order Oline 24/7. |
Full Spectrum™ Elderberry Extract 525 mg | ||||||||||||||||
180 Tablets | ||||||||||||||||
Brand: | Planetary Herbals | |||||||||||||||
UPC: | 021078102854 | |||||||||||||||
Shipping Weight: | 0 lb | |||||||||||||||
MSRP: | $37.50 | |||||||||||||||
Our Price: | $26.25 | |||||||||||||||
You Save: | $11.25 (30%) | |||||||||||||||
Image may differ from actual size, strength or flavor. | Quantity: | |||||||||||||||
Availability: | Usually ships in 2-3 business days | |||||||||||||||
Description | ||||||||||||||||
![]() | ||||||||||||||||
Botanical Immune Support Planetary Herbals Full Spectrum™ Elderberry Extract includes concentrates of both the berry (standardized to 30% anthocyanins), and the flower (standardized to 5% bioflavonoids). These are blended with a black elder berry and flower tea decoction, making Full Spectrum Elderberry Extract a complete elder supplement for immune system support. | ||||||||||||||||
Suggested Use & Directions | ||||||||||||||||
![]() | ||||||||||||||||
2 tablets 2-3 times daily, between meals. | ||||||||||||||||
Ingredients | ||||||||||||||||
![]() | ||||||||||||||||
Supplement Facts
Serving Size 2 Tablets
*Daily Value not established
**Percent Daily Values are based on 2,000 calorie diet. Other Ingredients: dibasic calcium phosphate, stearic acid, colloidal silicon dioxide, acacia gum, modified cellulose gum, magnesium stearate. | ||||||||||||||||
Caution | ||||||||||||||||
![]() | ||||||||||||||||
Warning |
![]() |
Do not use if safety seal is broken. Keep out of reach of children. Pregnant or lactating women, and people with known medical conditions (including allergies or food sensitivities) and/or taking medications should consult with a licensed practitioner prior to taking dietary supplements. Store in a cool, dry place.
|
Disclaimer |
![]() |
These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease. Information about each product is taken from the labels of the products or from the manufacturer's advertising material. Information presented was believed to be current when posted but actual label and product ingredients may vary. We cannot be held responsible for typographical errors or product formulation/size changes. We apologize for any inconvenience. And we reserve the right to correct these errors/changes before and after orders are placed. |