SSL Secure Shopping. Order Oline 24/7. |
St. John's Wort Emotional Balance | ||||||||||||||||
30 Tablets | ||||||||||||||||
Brand: | Planetary Herbals | |||||||||||||||
UPC: | 021078103103 | |||||||||||||||
Shipping Weight: | 0 lb | |||||||||||||||
MSRP: | $12.50 | |||||||||||||||
Our Price: | $8.75 | |||||||||||||||
You Save: | $3.75 (30%) | |||||||||||||||
Image may differ from actual size, strength or flavor. | Quantity: | |||||||||||||||
Availability: | Usually ships in 2-3 business days | |||||||||||||||
Description | ||||||||||||||||
![]() | ||||||||||||||||
Planetary Herbals St. John's Wort Emotional Balance™ unites a standardized extract of Europe's legendary St. John's wort with the Chinese classic formula Xiao Yao Wan. These herbs have been widely scientifically researched and have a long history of traditional use for supporting a positive and stable emotional state. | ||||||||||||||||
Suggested Use & Directions | ||||||||||||||||
![]() | ||||||||||||||||
2 tablets twice daily between meals. | ||||||||||||||||
Ingredients | ||||||||||||||||
![]() | ||||||||||||||||
Supplement Facts
Serving Size 2 tablets
*Daily Value not established
**Percent Daily Values are based on 2,000 calorie diet. Other Ingredients:dibasic calcium phosphate, stearic acid, colloidal silicon dioxide, modified cellulose gum, magnesium stearate. | ||||||||||||||||
Caution | ||||||||||||||||
![]() | ||||||||||||||||
If you are pregnant, breastfeeding or taking Interferon or any other prescription drug, consult your physician before taking this product. |
Warning |
![]() |
Do not use if safety seal is broken. Keep out of reach of children. Pregnant or lactating women, and people with known medical conditions (including allergies or food sensitivities) and/or taking medications should consult with a licensed practitioner prior to taking dietary supplements. Store in a cool, dry place.
|
Disclaimer |
![]() |
These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease. Information about each product is taken from the labels of the products or from the manufacturer's advertising material. Information presented was believed to be current when posted but actual label and product ingredients may vary. We cannot be held responsible for typographical errors or product formulation/size changes. We apologize for any inconvenience. And we reserve the right to correct these errors/changes before and after orders are placed. |