SSL Secure Shopping. Order Oline 24/7. |
GarliChol™ | |||||||||||||||||||
50 Tablets | |||||||||||||||||||
Brand: | Planetary Herbals | ||||||||||||||||||
UPC: | 021078103288 | ||||||||||||||||||
Shipping Weight: | 0 lb | ||||||||||||||||||
MSRP: | $13.75 | ||||||||||||||||||
Our Price: | $9.63 | ||||||||||||||||||
You Save: | $4.12 (30%) | ||||||||||||||||||
Image may differ from actual size, strength or flavor. | Quantity: | ||||||||||||||||||
Availability: | Usually ships in 2-3 business days | ||||||||||||||||||
Description | |||||||||||||||||||
![]() | |||||||||||||||||||
Supports Normal Cholesterol Levels Research suggests that garlic supports normal cholesterol levels. Planetary Herbals GarliChol™ is specially prepared by a patented "no heat" process which protects the valuable compound allicin. The enteric-coating process further insures that the allicin potential is not destroyed by stomach acid. Each tablet is guaranteed to yield 6,000 mcg of allicin. | |||||||||||||||||||
Suggested Use & Directions | |||||||||||||||||||
![]() | |||||||||||||||||||
1 tablet daily with meals. | |||||||||||||||||||
Ingredients | |||||||||||||||||||
![]() | |||||||||||||||||||
Supplement Facts
Serving Size 1 Tablet
*Daily Value not established
**Percent Daily Values are based on 2,000 calorie diet. Other Ingredients: dibasic calcium phosphate, stearic acid, colloidal silicon dioxide, magnesium stearate, croscarmellose sodium. | |||||||||||||||||||
Caution | |||||||||||||||||||
![]() | |||||||||||||||||||
Warning |
![]() |
Do not use if safety seal is broken. Keep out of reach of children. Pregnant or lactating women, and people with known medical conditions (including allergies or food sensitivities) and/or taking medications should consult with a licensed practitioner prior to taking dietary supplements. Store in a cool, dry place.
|
Disclaimer |
![]() |
These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease. Information about each product is taken from the labels of the products or from the manufacturer's advertising material. Information presented was believed to be current when posted but actual label and product ingredients may vary. We cannot be held responsible for typographical errors or product formulation/size changes. We apologize for any inconvenience. And we reserve the right to correct these errors/changes before and after orders are placed. |