SSL Secure Shopping. Order Oline 24/7. |
Bilberry Vision™ | |||||||||||||
120 Tablets | |||||||||||||
Brand: | Planetary Herbals | ||||||||||||
UPC: | 021078103387 | ||||||||||||
Shipping Weight: | 0 lb | ||||||||||||
MSRP: | $51.98 | ||||||||||||
Our Price: | $36.39 | ||||||||||||
You Save: | $15.59 (30%) | ||||||||||||
Image may differ from actual size, strength or flavor. | Quantity: | ||||||||||||
Availability: | Usually ships in 2-3 business days | ||||||||||||
Description | |||||||||||||
![]() | |||||||||||||
Herbal Support for the Eyes 100 mg * Yielding 37% Anthocyanosides Planetary Herbals Bilberry Vision™ is specially prepared from bilberries cultivated in the mountains of Sweden. Bilberry contains anthocyanosides, which modern research has shown to provide considerable antioxidant support. Anthocyanosides also have an affinity for the retina. Bilberry has been a staple of European herbal therapy for hundreds of years, and is quickly becoming one of the most widely used herbs in the United States for supporting the eyes. | |||||||||||||
Suggested Use & Directions | |||||||||||||
![]() | |||||||||||||
1 tablet 2 to 3 times daily. | |||||||||||||
Ingredients | |||||||||||||
![]() | |||||||||||||
Supplement Facts
Serving Size 1 tablet
*Daily Value not established
**Percent Daily Values are based on 2,000 calorie diet. Other Ingredients: dibasic calcium phosphate, stearic acid, microcrystalline cellulose, modified cellulose gum, colloidal silicon dioxide. | |||||||||||||
Caution | |||||||||||||
![]() | |||||||||||||
Warning |
![]() |
Do not use if safety seal is broken. Keep out of reach of children. Pregnant or lactating women, and people with known medical conditions (including allergies or food sensitivities) and/or taking medications should consult with a licensed practitioner prior to taking dietary supplements. Store in a cool, dry place.
|
Disclaimer |
![]() |
These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease. Information about each product is taken from the labels of the products or from the manufacturer's advertising material. Information presented was believed to be current when posted but actual label and product ingredients may vary. We cannot be held responsible for typographical errors or product formulation/size changes. We apologize for any inconvenience. And we reserve the right to correct these errors/changes before and after orders are placed. |