SSL Secure Shopping. Order Oline 24/7. |
Full Spectrum™ Soy 1000 | ||||||||||||||||||||||||||||
240 Tablets | ||||||||||||||||||||||||||||
Brand: | Planetary Herbals | |||||||||||||||||||||||||||
UPC: | 021078103530 | |||||||||||||||||||||||||||
Shipping Weight: | 0 lb | |||||||||||||||||||||||||||
MSRP: | $51.50 | |||||||||||||||||||||||||||
Our Price: | $36.05 | |||||||||||||||||||||||||||
You Save: | $15.45 (30%) | |||||||||||||||||||||||||||
Image may differ from actual size, strength or flavor. | Quantity: | |||||||||||||||||||||||||||
Availability: | Usually ships in 2-3 business days | |||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||
Soy contains large amounts of a unique class of compounds known as isoflavones. Epidemiological research in Asia shows that a diet rich in soy isoflavones has significant health-supporting benefits, especially for women. Planetary Herbals Full Spectrum™ Soy 1000 delivers a daily dose of soy isoflavones that is equivalent to the amount of consumed in a traditional Japanese diet. | ||||||||||||||||||||||||||||
Suggested Use & Directions | ||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||
2 tablets twice daily between meals. | ||||||||||||||||||||||||||||
Ingredients | ||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||
Supplement Facts
Serving Size 2 tablets
*Daily Value not established
**Percent Daily Values are based on 2,000 calorie diet. Other Ingredients: stearic acid, sorbitol, colloidal silicon dioxide, modified cellulose gum, magnesium stearate. | ||||||||||||||||||||||||||||
Caution | ||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||
Warning |
![]() |
Do not use if safety seal is broken. Keep out of reach of children. Pregnant or lactating women, and people with known medical conditions (including allergies or food sensitivities) and/or taking medications should consult with a licensed practitioner prior to taking dietary supplements. Store in a cool, dry place.
|
Disclaimer |
![]() |
These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease. Information about each product is taken from the labels of the products or from the manufacturer's advertising material. Information presented was believed to be current when posted but actual label and product ingredients may vary. We cannot be held responsible for typographical errors or product formulation/size changes. We apologize for any inconvenience. And we reserve the right to correct these errors/changes before and after orders are placed. |