SSL Secure Shopping. Order Oline 24/7. |
Full Spectrum™ Horse Chestnut 300 mg | ||||||||||
120 Tablets | ||||||||||
Brand: | Planetary Herbals | |||||||||
UPC: | 021078103912 | |||||||||
Shipping Weight: | 0 lb | |||||||||
MSRP: | $18.98 | |||||||||
Our Price: | $13.29 | |||||||||
You Save: | $5.69 (30%) | |||||||||
Image may differ from actual size, strength or flavor. | Quantity: | |||||||||
Availability: | Usually ships in 2-3 business days | |||||||||
Description | ||||||||||
![]() | ||||||||||
Supports the Integrity of the Veins and Capillaries Almost unknown in America, horse chestnut extract is a staple of European herbalism. Horse chestnut is rich in saponins and flavones, which modern research has shown help support the integrity of the vascular system and connective tissue. Planetary Herbals Full Spectrum™ Horse Chestnut delivers a minimum of 20% aescin, the primary constituent in horse chestnut for assuring potency. | ||||||||||
Suggested Use & Directions | ||||||||||
![]() | ||||||||||
1 tablet twice daily with meals. | ||||||||||
Ingredients | ||||||||||
![]() | ||||||||||
Supplement Facts
Serving Size 1 Tablet
*Daily Value not established
**Percent Daily Values are based on 2,000 calorie diet. Other Ingredients: sorbitol, dibasic calcium phosphate, stearic acid, colloidal silicon dioxide, modified cellulose gum, magnesium stearate. Contains wheat/gluten. | ||||||||||
Caution | ||||||||||
![]() | ||||||||||
Warning |
![]() |
Do not use if safety seal is broken. Keep out of reach of children. Pregnant or lactating women, and people with known medical conditions (including allergies or food sensitivities) and/or taking medications should consult with a licensed practitioner prior to taking dietary supplements. Store in a cool, dry place.
|
Disclaimer |
![]() |
These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease. Information about each product is taken from the labels of the products or from the manufacturer's advertising material. Information presented was believed to be current when posted but actual label and product ingredients may vary. We cannot be held responsible for typographical errors or product formulation/size changes. We apologize for any inconvenience. And we reserve the right to correct these errors/changes before and after orders are placed. |