SSL Secure Shopping. Order Oline 24/7. |
Dr. Nanba’s Maitake Beta-Factor™ Liquid | |||||||||||||
2 fl oz | |||||||||||||
Brand: | Planetary Herbals | ||||||||||||
UPC: | 021078104902 | ||||||||||||
Shipping Weight: | 0 lb | ||||||||||||
MSRP: | $31.98 | ||||||||||||
Our Price: | $22.39 | ||||||||||||
You Save: | $9.59 (30%) | ||||||||||||
Image may differ from actual size, strength or flavor. | Quantity: | ||||||||||||
Availability: | Usually ships in 2-3 business days | ||||||||||||
Description | |||||||||||||
![]() | |||||||||||||
Botanical Immune Support Dr. Nanba's Maitake Beta-Factor™ Liquid by Planetary Herbals contains Dr. Nanba's unique MaitakeGold 404™ beta-glucan fraction, the fully mature fruiting body and mycelium. This provides a complete spectrum of maitake activity. Lifestyle Recommendations: To support immune defenses, get enough rest, drink plenty of pure water, exercise regularly, avoid excessive stress and supplement the diet with antioxidant nutrients. | |||||||||||||
Suggested Use & Directions | |||||||||||||
![]() | |||||||||||||
40 drops 1 to 2 times daily between meals. | |||||||||||||
Ingredients | |||||||||||||
![]() | |||||||||||||
Supplement Facts
Serving Size 27 Drops(approx. 1.25 ml)
*Daily Value not established
**Percent Daily Values are based on 2,000 calorie diet. Other Ingredients: distilled water, vegetable glycerin. | |||||||||||||
Caution | |||||||||||||
![]() | |||||||||||||
Warning |
![]() |
Do not use if safety seal is broken. Keep out of reach of children. Pregnant or lactating women, and people with known medical conditions (including allergies or food sensitivities) and/or taking medications should consult with a licensed practitioner prior to taking dietary supplements. Store in a cool, dry place.
|
Disclaimer |
![]() |
These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease. Information about each product is taken from the labels of the products or from the manufacturer's advertising material. Information presented was believed to be current when posted but actual label and product ingredients may vary. We cannot be held responsible for typographical errors or product formulation/size changes. We apologize for any inconvenience. And we reserve the right to correct these errors/changes before and after orders are placed. |