SSL Secure Shopping. Order Oline 24/7. |
Full Spectrum™ Arjuna 550mg | |||||||||||||
120 Tablets | |||||||||||||
Brand: | Planetary Herbals | ||||||||||||
UPC: | 021078104933 | ||||||||||||
Shipping Weight: | 0 lb | ||||||||||||
MSRP: | $23.98 | ||||||||||||
Our Price: | $16.79 | ||||||||||||
You Save: | $7.19 (30%) | ||||||||||||
Image may differ from actual size, strength or flavor. | Quantity: | ||||||||||||
Availability: | Usually ships in 2-3 business days | ||||||||||||
Description | |||||||||||||
![]() | |||||||||||||
Supports Cardiovascular Health Terminalia arjuna is a deciduous tree found throughout India, the bark of which has been used in traditional Ayurvedic herbalism to support cardiovascular health for over three centuries. According to animal research, Terminalia arjuna may help maintain healthy phospholipid and triglyceride levels, and has demonstrated antioxidant activities comparable to vitamin E. | |||||||||||||
Suggested Use & Directions | |||||||||||||
![]() | |||||||||||||
1 tablet twice daily. | |||||||||||||
Ingredients | |||||||||||||
![]() | |||||||||||||
Supplement Facts
Serving Size 1 tablet
*Daily Value not established
**Percent Daily Values are based on 2,000 calorie diet. Other Ingredients: microcrystalline cellulose, dibasic calcium phosphate, stearic acid, hydroxypropyl cellulose, colloidal silicon dioxide, modified cellulose gum. | |||||||||||||
Caution | |||||||||||||
![]() | |||||||||||||
Warning |
![]() |
Do not use if safety seal is broken. Keep out of reach of children. Pregnant or lactating women, and people with known medical conditions (including allergies or food sensitivities) and/or taking medications should consult with a licensed practitioner prior to taking dietary supplements. Store in a cool, dry place.
|
Disclaimer |
![]() |
These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease. Information about each product is taken from the labels of the products or from the manufacturer's advertising material. Information presented was believed to be current when posted but actual label and product ingredients may vary. We cannot be held responsible for typographical errors or product formulation/size changes. We apologize for any inconvenience. And we reserve the right to correct these errors/changes before and after orders are placed. |