SSL Secure Shopping. Order Oline 24/7. |
Full Spectrum™ Kudzu | ||||||||||||||||
240 Tablets | ||||||||||||||||
Brand: | Planetary Herbals | |||||||||||||||
UPC: | 021078105619 | |||||||||||||||
Shipping Weight: | 0 lb | |||||||||||||||
MSRP: | $43.98 | |||||||||||||||
Our Price: | $30.79 | |||||||||||||||
You Save: | $13.19 (30%) | |||||||||||||||
Image may differ from actual size, strength or flavor. | Quantity: | |||||||||||||||
Availability: | Usually ships in 2-3 business days | |||||||||||||||
Description | ||||||||||||||||
![]() | ||||||||||||||||
Anti-Alcohol Support
The roots and flowers of the common kudzu (Pueraria lobata) have been used historically in China for anti-alcohol support. Planetary Herbals Full Spectrum™ Kudzu provides the roots, flowers, and a high potency standardized extract to deliver a full spectrum of kudzu's constituents and benefits. In China, kudzu is also used to support winter health and relax tightness and spasms of the neck and shoulders. | ||||||||||||||||
Suggested Use & Directions | ||||||||||||||||
![]() | ||||||||||||||||
2 tablets twice daily between meals. | ||||||||||||||||
Ingredients | ||||||||||||||||
![]() | ||||||||||||||||
Supplement Facts
Serving Size 2 Tablets
*Daily Value not established
**Percent Daily Values are based on 2,000 calorie diet. Other Ingredients: dibasic calcium phosphate, modified cellulose gum, colloidal silicon dioxide, stearic acid. | ||||||||||||||||
Caution | ||||||||||||||||
![]() | ||||||||||||||||
Do not use if you are pregnant, may become pregnant, or breastfeeding. Consult your physician before use if you are diabetic, have any blood coagulation or platelet disorder, or are taking any prescription drugs. |
Warning |
![]() |
Do not use if safety seal is broken. Keep out of reach of children. Pregnant or lactating women, and people with known medical conditions (including allergies or food sensitivities) and/or taking medications should consult with a licensed practitioner prior to taking dietary supplements. Store in a cool, dry place.
|
Disclaimer |
![]() |
These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease. Information about each product is taken from the labels of the products or from the manufacturer's advertising material. Information presented was believed to be current when posted but actual label and product ingredients may vary. We cannot be held responsible for typographical errors or product formulation/size changes. We apologize for any inconvenience. And we reserve the right to correct these errors/changes before and after orders are placed. |