SSL Secure Shopping. Order Oline 24/7. |
Lecithin 1200 mg | ||||||||||||||||||||||||||||||||||||||||||||||
250 Softgels | ||||||||||||||||||||||||||||||||||||||||||||||
Brand: | KAL | |||||||||||||||||||||||||||||||||||||||||||||
UPC: | 021245365518 | |||||||||||||||||||||||||||||||||||||||||||||
Shipping Weight: | 0 lb | |||||||||||||||||||||||||||||||||||||||||||||
MSRP: | $19.39 | |||||||||||||||||||||||||||||||||||||||||||||
Our Price: | $10.66 | |||||||||||||||||||||||||||||||||||||||||||||
You Save: | $8.73 (45%) | |||||||||||||||||||||||||||||||||||||||||||||
Image may differ from actual size, strength or flavor. | Quantity: | |||||||||||||||||||||||||||||||||||||||||||||
Availability: | Usually ships in 2-3 business days | |||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
Lecithin is a mixture of phosphatides found in all plants and animals. KAL Lecithin 1200 mg from soy bean oil typically contains a high percentage of linoleic acid (660 mg) with lesser amounts of palmitic (192 mg), oleic (204 mg), stearic (60 mg), linolenic (84 mg) and other fatty acids, choline, inositol and phosphorous. These substances are present together in the form of phosphatides (or phospholipids). Regional differences in soil and growing conditions affect lecithin content among soy crops. KAL Lecithin is made from the highest quality liquid lecithin available. KAL guarantees that Lecithin softgels will contain liquid lecithin with an average concentration of 61% insoluble soy phosphatides. | ||||||||||||||||||||||||||||||||||||||||||||||
Suggested Use & Directions | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
As a dietary supplement, take 1 softgel at each meal. | ||||||||||||||||||||||||||||||||||||||||||||||
Ingredients | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Caution | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
Warning |
![]() |
Do not use if safety seal is broken. Keep out of reach of children. Pregnant or lactating women, and people with known medical conditions (including allergies or food sensitivities) and/or taking medications should consult with a licensed practitioner prior to taking dietary supplements. Store in a cool, dry place.
|
Disclaimer |
![]() |
These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease. Information about each product is taken from the labels of the products or from the manufacturer's advertising material. Information presented was believed to be current when posted but actual label and product ingredients may vary. We cannot be held responsible for typographical errors or product formulation/size changes. We apologize for any inconvenience. And we reserve the right to correct these errors/changes before and after orders are placed. |