SSL Secure Shopping. Order Oline 24/7. |
Kyo-Green Powder Drink Mix | ||||||||||||||||||||||||||||||||
10 oz | ||||||||||||||||||||||||||||||||
Brand: | Kyolic | |||||||||||||||||||||||||||||||
UPC: | 023542700511 | |||||||||||||||||||||||||||||||
Shipping Weight: | 0 lb | |||||||||||||||||||||||||||||||
MSRP: | $60.29 | |||||||||||||||||||||||||||||||
Our Price: | $45.82 | |||||||||||||||||||||||||||||||
You Save: | $14.47 (24%) | |||||||||||||||||||||||||||||||
Image may differ from actual size, strength or flavor. | Quantity: | |||||||||||||||||||||||||||||||
Availability: | Usually ships in 2-3 business days | |||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
Kyo-Green's unique combination works more effectively than any single individual component taken by itself giving Kyo-Green an advantage over other products which contain just single ingredients. | ||||||||||||||||||||||||||||||||
Suggested Use & Directions | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
Kyo-Green is best used on an empty stomach. As a beverage, mix one teaspoon of powder with 6-8 oz (one cup) of cold juice or water for a tasty refreshing drink. | ||||||||||||||||||||||||||||||||
Ingredients | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Caution | ||||||||||||||||||||||||||||||||
Store in a cool, dry place with cap tightly closed and keep away from direct light. | ||||||||||||||||||||||||||||||||
Caution | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
Store in a cool, dry place with cap tightly closed and keep away from direct light. |
Warning |
![]() |
Do not use if safety seal is broken. Keep out of reach of children. Pregnant or lactating women, and people with known medical conditions (including allergies or food sensitivities) and/or taking medications should consult with a licensed practitioner prior to taking dietary supplements. Store in a cool, dry place.
|
Disclaimer |
![]() |
These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease. Information about each product is taken from the labels of the products or from the manufacturer's advertising material. Information presented was believed to be current when posted but actual label and product ingredients may vary. We cannot be held responsible for typographical errors or product formulation/size changes. We apologize for any inconvenience. And we reserve the right to correct these errors/changes before and after orders are placed. |