SSL Secure Shopping. Order Oline 24/7. |
Glucomannan 600mg | ||||||||||||||||||||
100 Vegetarian Capsules | ||||||||||||||||||||
Brand: | Solaray | |||||||||||||||||||
UPC: | 076280013214 | |||||||||||||||||||
Shipping Weight: | 0 lb | |||||||||||||||||||
MSRP: | $19.99 | |||||||||||||||||||
Our Price: | $14.99 | |||||||||||||||||||
You Save: | $5.00 (25%) | |||||||||||||||||||
Image may differ from actual size, strength or flavor. | Quantity: | |||||||||||||||||||
Availability: | Usually ships in 3-4 business days | |||||||||||||||||||
Description | ||||||||||||||||||||
![]() | ||||||||||||||||||||
Glucomannan, derived from the tubers of konjac, is a source of dietary fiber. Fiber in the diet is essential for good health. Fiber acts as a bulking agent in the body, which may produce a feeling of fullness. Glucomannan has been shown to possess many of the same properties as other polysaccharides. | ||||||||||||||||||||
Suggested Use & Directions | ||||||||||||||||||||
![]() | ||||||||||||||||||||
As a dietary supplement, take one capsule with an 8 oz. glass of water up to three times daily. | ||||||||||||||||||||
Ingredients | ||||||||||||||||||||
![]() | ||||||||||||||||||||
| ||||||||||||||||||||
Caution | ||||||||||||||||||||
![]() | ||||||||||||||||||||
This product should be taken with at least a full glass of liquid. Taking this product without enough liquid may cause choking. Do not take this product if you have difficulty in swallowing |
Warning |
![]() |
Do not use if safety seal is broken. Keep out of reach of children. Pregnant or lactating women, and people with known medical conditions (including allergies or food sensitivities) and/or taking medications should consult with a licensed practitioner prior to taking dietary supplements. Store in a cool, dry place.
|
Disclaimer |
![]() |
These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease. Information about each product is taken from the labels of the products or from the manufacturer's advertising material. Information presented was believed to be current when posted but actual label and product ingredients may vary. We cannot be held responsible for typographical errors or product formulation/size changes. We apologize for any inconvenience. And we reserve the right to correct these errors/changes before and after orders are placed. |