SSL Secure Shopping. Order Oline 24/7. |
Indole-3 Supreme 200mg | |||||||||||||||||||||||||||||||||||||||||||||||
30 VegCaps | |||||||||||||||||||||||||||||||||||||||||||||||
Brand: | Solaray | ||||||||||||||||||||||||||||||||||||||||||||||
UPC: | 076280107098 | ||||||||||||||||||||||||||||||||||||||||||||||
Shipping Weight: | 0 lb | ||||||||||||||||||||||||||||||||||||||||||||||
MSRP: | $36.99 | ||||||||||||||||||||||||||||||||||||||||||||||
Our Price: | $27.75 | ||||||||||||||||||||||||||||||||||||||||||||||
You Save: | $9.24 (25%) | ||||||||||||||||||||||||||||||||||||||||||||||
Image may differ from actual size, strength or flavor. | Quantity: | ||||||||||||||||||||||||||||||||||||||||||||||
Availability: | Usually ships in 3-4 business days | ||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
The daily consumption of cruciferous vegetables, such as cabbage, brussel sprouts, broccoli, cauliflower, and kale, is essential for good health. Cruciferous vegetables contain an active compound known as indole-3-carbinol. | |||||||||||||||||||||||||||||||||||||||||||||||
Suggested Use & Directions | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
Use only as directed. Take one capsule daily with a meal or glass of water. | |||||||||||||||||||||||||||||||||||||||||||||||
Ingredients | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Caution | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
Warning |
![]() |
Do not use if safety seal is broken. Keep out of reach of children. Pregnant or lactating women, and people with known medical conditions (including allergies or food sensitivities) and/or taking medications should consult with a licensed practitioner prior to taking dietary supplements. Store in a cool, dry place.
|
Disclaimer |
![]() |
These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease. Information about each product is taken from the labels of the products or from the manufacturer's advertising material. Information presented was believed to be current when posted but actual label and product ingredients may vary. We cannot be held responsible for typographical errors or product formulation/size changes. We apologize for any inconvenience. And we reserve the right to correct these errors/changes before and after orders are placed. |