SSL Secure Shopping. Order Oline 24/7. |
Elderberry Berries and Flowers 575mg | |||||||||||||||||||||||
100 Capsules | |||||||||||||||||||||||
Brand: | Solaray | ||||||||||||||||||||||
UPC: | 076280124453 | ||||||||||||||||||||||
Shipping Weight: | 0 lb | ||||||||||||||||||||||
MSRP: | $12.09 | ||||||||||||||||||||||
Our Price: | $9.09 | ||||||||||||||||||||||
You Save: | $3.00 (25%) | ||||||||||||||||||||||
Image may differ from actual size, strength or flavor. | Quantity: | ||||||||||||||||||||||
Availability: | Usually ships in 3-4 business days | ||||||||||||||||||||||
Description | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
Elderberry (Sambucus nigra) is a small shrub native to Europe. The fruit is a sweet, juicy, dark purple berry which has commonly been used in teas, wines and jellies. Sambucus nigra has a history of use both topically and internally and is intended to provide nutritive support for general well-being during the cold season. Elderberry contains naturally-occurring antioxidants like flavonoids and phenolic compounds. | |||||||||||||||||||||||
Suggested Use & Directions | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
Use only as directed. Take one capsule up to three times a day with a meal or glass of water. Store in a cool, dry place. | |||||||||||||||||||||||
Ingredients | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
| |||||||||||||||||||||||
Caution | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
Warning |
![]() |
Do not use if safety seal is broken. Keep out of reach of children. Pregnant or lactating women, and people with known medical conditions (including allergies or food sensitivities) and/or taking medications should consult with a licensed practitioner prior to taking dietary supplements. Store in a cool, dry place.
|
Disclaimer |
![]() |
These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease. Information about each product is taken from the labels of the products or from the manufacturer's advertising material. Information presented was believed to be current when posted but actual label and product ingredients may vary. We cannot be held responsible for typographical errors or product formulation/size changes. We apologize for any inconvenience. And we reserve the right to correct these errors/changes before and after orders are placed. |