SSL Secure Shopping. Order Oline 24/7. |
Shogun Imperial Green Tea | |||||||||||||||||||||||||||||||||||||||||
150 Tabs | |||||||||||||||||||||||||||||||||||||||||
Brand: | Green Foods | ||||||||||||||||||||||||||||||||||||||||
UPC: | 083851304015 | ||||||||||||||||||||||||||||||||||||||||
Shipping Weight: | 0 lb | ||||||||||||||||||||||||||||||||||||||||
MSRP: | $20.60 | ||||||||||||||||||||||||||||||||||||||||
Our Price: | $13.79 | ||||||||||||||||||||||||||||||||||||||||
You Save: | $6.81 (33%) | ||||||||||||||||||||||||||||||||||||||||
Image may differ from actual size, strength or flavor. | Quantity: | ||||||||||||||||||||||||||||||||||||||||
Availability: | Usually ships in 2-3 business days | ||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
Finally, an authentic Japanese green tea is now available in the U.S. Although the number of green teas introduced into the U.S. market has increased dramatically in the last several years, their quality varies widely and may be found wanting to those who desire the rich dark green tea used in the traditional Japanese tea ceremony. When comparing other teas with a cup of authentic Japanese Shogun Imperial Green Tea one immediately notices the pale brown color of many of these "green teas" contrasted with the rich green color of Shogun Imperial Green Tea. The difference is striking and is due to the difference in their respective amounts of chlorophyll and catechins. The more chlorophyll and catechins, the greener the tea will be. Taste is the second difference between authentic Japanese tea and many other green teas on the market. Shogun Imperial Green Tea, while strong when chewed as a tablet, makes an excellent tasting cup of rich green tea when dissolved in hot water. The taste is due to the amount of beneficial components present in the tea, particularly the amount of catechins. Nature's Ancient Green Tonic Green tea has been enjoyed as a delicious beverage and medicine in Asia for over 5,000 years. From ancient times to present day, the Japanese have placed a high value on enjoying a cup of green tea to achieve clarity of the mind, for relaxation and to recover from the stresses of daily life, to enhance social gatherings, and for plain taste enjoyment. Although many health benefits of green tea consumption have been described for millennia, a wealth of recent scientific research has revealed many new and important potential benefits. Eating Green Tea Offers Even More Nutrition More than half of the nutrients in green tea such as beta-carotene, vitamin E, chlorophyll, dietary fiber, are insoluble in water. Whether one consumes green tea made by the traditional way by mixing a water-soluble powdered extract mixed in hot water, or by brewing tea bags, many water insoluble nutrients are not extracted into the water but remain in the tea leaves. Shogun Imperial Green Tea is a chewable tablet form of green tea that offers superior nutrition because it contains a tablet form of very finely ground whole green tea leaves tea that can be chewed or easily dissolved into hot water. This way, all the nutrients in the original green tea leaves are made available for absorption and utilization by the body. For maximum effect, the tablets should be chewed for several minutes to help clean the mouth, teeth and gums. Chewing the tablets help clean the breath and the soft tablets allow easy chewing even with dentures. Highest Quality Green Tea | |||||||||||||||||||||||||||||||||||||||||
Suggested Use & Directions | |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
Take 6 tablets daily or to enjoy a high quality Japanese Green Tea pour 1 to 3 tablets into a cup of hot water. | |||||||||||||||||||||||||||||||||||||||||
Ingredients | |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Caution | |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
Warning |
![]() |
Do not use if safety seal is broken. Keep out of reach of children. Pregnant or lactating women, and people with known medical conditions (including allergies or food sensitivities) and/or taking medications should consult with a licensed practitioner prior to taking dietary supplements. Store in a cool, dry place.
|
Disclaimer |
![]() |
These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease. Information about each product is taken from the labels of the products or from the manufacturer's advertising material. Information presented was believed to be current when posted but actual label and product ingredients may vary. We cannot be held responsible for typographical errors or product formulation/size changes. We apologize for any inconvenience. And we reserve the right to correct these errors/changes before and after orders are placed. |