SSL Secure Shopping. Order Oline 24/7. |
Wheat Grass 520 mg | ||||||||||||||||||||
120 Tablets | ||||||||||||||||||||
Brand: | Sunny Green | |||||||||||||||||||
UPC: | 632651500099 | |||||||||||||||||||
Shipping Weight: | 0 lb | |||||||||||||||||||
MSRP: | $13.49 | |||||||||||||||||||
Our Price: | $8.85 | |||||||||||||||||||
You Save: | $4.64 (34%) | |||||||||||||||||||
Image may differ from actual size, strength or flavor. | Quantity: | |||||||||||||||||||
Availability: | Usually ships in 2-3 business days | |||||||||||||||||||
Description | ||||||||||||||||||||
![]() | ||||||||||||||||||||
Sunny Green® Wheat Grass is a whole food, naturally concentrated from the juice of the plant. It provides vitamins, minerals, proteins, fiber, enzymes and antioxidants found in deep green leafy vegetables. Wheat Grass (5g) has more protein and fiber than a serving of (114 g) of raw spinach†. No pesticides or herbicides are used in the growing or harvesting of our wheat grass. Wheat Grass is often referred to as “Concentrated Sun Power™ and is intended to provide nutritional support for normal, healthy blood, digestive and metabolic balance. | ||||||||||||||||||||
Suggested Use & Directions | ||||||||||||||||||||
![]() | ||||||||||||||||||||
As a dietary supplement, take 1 tablet up to 7 times daily, preferably on an empty stomach. | ||||||||||||||||||||
Ingredients | ||||||||||||||||||||
![]() | ||||||||||||||||||||
| ||||||||||||||||||||
Caution | ||||||||||||||||||||
![]() | ||||||||||||||||||||
Warning |
![]() |
Do not use if safety seal is broken. Keep out of reach of children. Pregnant or lactating women, and people with known medical conditions (including allergies or food sensitivities) and/or taking medications should consult with a licensed practitioner prior to taking dietary supplements. Store in a cool, dry place.
|
Disclaimer |
![]() |
These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease. Information about each product is taken from the labels of the products or from the manufacturer's advertising material. Information presented was believed to be current when posted but actual label and product ingredients may vary. We cannot be held responsible for typographical errors or product formulation/size changes. We apologize for any inconvenience. And we reserve the right to correct these errors/changes before and after orders are placed. |