SSL Secure Shopping. Order Oline 24/7. |
Maca Gold | |||||||||||||||||||||||||||||||||||||
4 oz | |||||||||||||||||||||||||||||||||||||
Brand: | Life-Flo | ||||||||||||||||||||||||||||||||||||
UPC: | 645951870502 | ||||||||||||||||||||||||||||||||||||
Shipping Weight: | 0.35 lb | ||||||||||||||||||||||||||||||||||||
MSRP: | $13.49 | ||||||||||||||||||||||||||||||||||||
Our Price: | $9.45 | ||||||||||||||||||||||||||||||||||||
You Save: | $4.04 (30%) | ||||||||||||||||||||||||||||||||||||
Image may differ from actual size, strength or flavor. | Quantity: | ||||||||||||||||||||||||||||||||||||
Availability: | Usually ships in 2-3 business days | ||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
Maca Gold is packed with potent nutritional content, including: Vitamins: Beta Carotene, Thiamin, Riboflavin, Niacin and Ascorbic Acid. Minerals: Calcium, Iron, Phosphorous, Magnesium, Zinc, Copper, Manganese and Selenium. Amino Acids: Alanine, Arginine, Aspartate, Glutamine, Glycine, Histadine, OH-Proline, Isoleucine, Leucine, Lysine, Methionine, Phenylalanine, Proline, Sarcosine, Serine, Threonine and Valine. Phytosterols: Sitosterol, Campesterol, Ergosterol, Brassicasterol, and Ergostadienol. Fatty Acids: Linoleic, Oleic, Palmitic, Stearic, Palmitoleic, Behenic, Heptadecanoic, Arachidic, Myristic and Lauric
| |||||||||||||||||||||||||||||||||||||
Suggested Use & Directions | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
Add two scoops to a beverage of your choice and mix well. Maca Gold also goes well in protein shakes, yogurt, and cereal. It will also enhance the healthiness of cookies, pasta, and other baked dishes. | |||||||||||||||||||||||||||||||||||||
Ingredients | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
100% Pure Powdered Maca (standardized to DIMUH) (Lepidium Meyenii). Nutritional Facts
Serving Size 2 Tsp. (6.2g)
*Daily Value not established
**Percent Daily Values are based on 2,000 calorie diet. | |||||||||||||||||||||||||||||||||||||
Caution | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
Warning |
![]() |
Do not use if safety seal is broken. Keep out of reach of children. Pregnant or lactating women, and people with known medical conditions (including allergies or food sensitivities) and/or taking medications should consult with a licensed practitioner prior to taking dietary supplements. Store in a cool, dry place.
|
Disclaimer |
![]() |
These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease. Information about each product is taken from the labels of the products or from the manufacturer's advertising material. Information presented was believed to be current when posted but actual label and product ingredients may vary. We cannot be held responsible for typographical errors or product formulation/size changes. We apologize for any inconvenience. And we reserve the right to correct these errors/changes before and after orders are placed. |