SSL Secure Shopping. Order Oline 24/7. |
CholestCare | |||||||
120 Capsules | |||||||
Brand: | NaturalCare | ||||||
UPC: | 705692125801 | ||||||
Shipping Weight: | 0.1 lb | ||||||
MSRP: | $36.69 | ||||||
Our Price: | $24.95 | ||||||
You Save: | $11.74 (32%) | ||||||
Image may differ from actual size, strength or flavor. | Quantity: | ||||||
Availability: | Usually ships in 2-3 business days | ||||||
Description | |||||||
![]() | |||||||
NaturalCare Cholest-Care is a unique supplement designed to support your cardiovascular health ad help maintain your cholesterol within normal range. Containing five plant-source phytonutrients that have been shown to balance healthy cholesterol levels, Cholest•Care is the one product that utilizes the best that nature has to offer in one, convenient twice-a-day supplement. As with all aspects of health, Cholest•Care will be more effective when combined with regular exercise, eating a healthy, nutritious diet, and maintaining a healthy weight. Your own personal healthy levels of high density lipoprotein (HDL), low density lipoprotein (LDL), triglycerides, and cholesterol should be monitored by testing, and by working with your healthcare professional. Combine nature's most effective cholesterol-fighting substances in one convenient supplement. | |||||||
Suggested Use & Directions | |||||||
![]() | |||||||
Adults: 2 capsules twice daily. | |||||||
Ingredients | |||||||
![]() | |||||||
Supplement Facts
Serving Size 2 Capsules
*Daily Value not established
**Percent Daily Values are based on 2,000 calorie diet. Other Ingredients: Gelatin, Glycerin, Magnesium stearate, Silica, Titanium dioxide (natural mineral capsule color). | |||||||
Caution | |||||||
![]() | |||||||
Warning |
![]() |
Do not use if safety seal is broken. Keep out of reach of children. Pregnant or lactating women, and people with known medical conditions (including allergies or food sensitivities) and/or taking medications should consult with a licensed practitioner prior to taking dietary supplements. Store in a cool, dry place.
|
Disclaimer |
![]() |
These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease. Information about each product is taken from the labels of the products or from the manufacturer's advertising material. Information presented was believed to be current when posted but actual label and product ingredients may vary. We cannot be held responsible for typographical errors or product formulation/size changes. We apologize for any inconvenience. And we reserve the right to correct these errors/changes before and after orders are placed. |