SSL Secure Shopping. Order Oline 24/7. |
Sugar Balance | ||||||||||||||||||||||
60 Capsules | ||||||||||||||||||||||
Brand: | NaturalCare | |||||||||||||||||||||
UPC: | 705692425604 | |||||||||||||||||||||
Shipping Weight: | 0.15 lb | |||||||||||||||||||||
MSRP: | $15.99 | |||||||||||||||||||||
Our Price: | $10.87 | |||||||||||||||||||||
You Save: | $5.12 (32%) | |||||||||||||||||||||
Image may differ from actual size, strength or flavor. | Quantity: | |||||||||||||||||||||
Availability: | Usually ships in 2-3 business days | |||||||||||||||||||||
Description | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
Sugar Balance combines high quality Ayurvedic herbs, Alpha lipoic acid, and key minerals to help in the management of blood glucose levels and promote normal glucose processing. Both Gymnema sylvestre and Momordica charantia (Bitter Melon) are widely researched botanicals that have shown in clinical trials to have a positive impact on maintaining normal sugar levels. Combined with chromium, Vanadium, and essential vitamins and minerals, this dietary supplement gives you all the important nutrients you need to help manage healthy blood glucose levels naturally in one convenient product. | ||||||||||||||||||||||
Suggested Use & Directions | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
As a dietary supplement, adults take 1 capsule with meals twice daily. For children 2-12 years of age, take 1 capsule daily. For best results use regularly. | ||||||||||||||||||||||
Ingredients | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
Supplement Facts
Serving Size 1 Capsule
*Daily Value not established
**Percent Daily Values are based on 2,000 calorie diet. Other Ingredients: Gelatin, glycerin, silica, titanium dioxide (natural mineral capsule color). | ||||||||||||||||||||||
Caution | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
Warning |
![]() |
Do not use if safety seal is broken. Keep out of reach of children. Pregnant or lactating women, and people with known medical conditions (including allergies or food sensitivities) and/or taking medications should consult with a licensed practitioner prior to taking dietary supplements. Store in a cool, dry place.
|
Disclaimer |
![]() |
These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease. Information about each product is taken from the labels of the products or from the manufacturer's advertising material. Information presented was believed to be current when posted but actual label and product ingredients may vary. We cannot be held responsible for typographical errors or product formulation/size changes. We apologize for any inconvenience. And we reserve the right to correct these errors/changes before and after orders are placed. |