SSL Secure Shopping. Order Oline 24/7. |
Alpha Lipoic 300 mg | |||||||
60 Soft Gels | |||||||
Brand: | I.N.G. (It's Naturally Good) | ||||||
UPC: | 719985159312 | ||||||
Shipping Weight: | 0 lb | ||||||
MSRP: | $27.99 | ||||||
Our Price: | $15.99 | ||||||
You Save: | $12.00 (43%) | ||||||
Image may differ from actual size, strength or flavor. | Quantity: | ||||||
Availability: | Usually ships in 5-7 business days | ||||||
Description | |||||||
![]() | |||||||
Alpha-lipoic acid was discovered in 1951, and has long been recognized as a coenzyme needed to break down sugar for energy production. It was not until 1988 that researchers realized that not only is alpha-lipoic acid itself a potent antioxidant, but the body converts some of it to dihydrolipoic acid, which posesses even greater antioxidant properties. The body is capable of making some alpha-lipoic acid, but it has been shown that it is unable to make enough to exercise its full antioxidant capabilities. Evidence suggests that the amount synthesized by the body is only adequate for metabolic function, and the additional that is needed for antioxidant protection must come from the diet or supplements. It is both water and fat soluble, providing antioxidant protection inside the cell wall, as well as in the intracellular spaces. Therapeutic dosages (600 mg) have been routinely used in European clinics for years. | |||||||
Suggested Use & Directions | |||||||
![]() | |||||||
Take one soft gels up to two times daily with food. | |||||||
Ingredients | |||||||
![]() | |||||||
Supplement Facts
Serving Size 1 Tablet
* Daily Value not established
Other Ingredients: Cellulose (vegetable source), microcrystalline cellulose, magnesium stearate (vegetable source). CONTAINS NO sugar, starch, artificial colors, flavors, preservatives,corn, soy, yeast, wheat, gluten, egg, or milk products. | |||||||
Caution | |||||||
![]() | |||||||
Warning |
![]() |
Do not use if safety seal is broken. Keep out of reach of children. Pregnant or lactating women, and people with known medical conditions (including allergies or food sensitivities) and/or taking medications should consult with a licensed practitioner prior to taking dietary supplements. Store in a cool, dry place.
|
Disclaimer |
![]() |
These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease. Information about each product is taken from the labels of the products or from the manufacturer's advertising material. Information presented was believed to be current when posted but actual label and product ingredients may vary. We cannot be held responsible for typographical errors or product formulation/size changes. We apologize for any inconvenience. And we reserve the right to correct these errors/changes before and after orders are placed. |